Note: These details are based on the final draft route notes, but it's always worth checking back just in case things have changed.
Day |
Date |
Activity |
Mileage | Ascent (ft) |
1 |
Sat 13 August |
|||
2 |
Sun 14 August |
15.7 | 1,500 | |
3 |
Mon 15 August |
20.8 | 2,200 | |
4 |
Tue 16 August |
15.0 | 1,300 | |
5 |
Wed 17 August |
|||
6 |
Thu 18 August |
18.2 | 2,100 | |
7 |
Fri 19 August |
18.3 | 2,700 | |
8 |
Sat 20 August |
16.8 | 2,000 | |
9 |
Sun 21 August |
12.6 | 1,500 | |
10 |
Mon 22 August |
|||
11 |
Tue 23 August |
13.1 | 1,300 | |
12 |
Wed 24 August |
14.0 | 1,000 | |
13 |
Thu 25 August |
16.2 | 1,200 | |
14 |
Fri 26 August |
11.2 | 500 | |
15 |
Sat 27 August |
|||
16 |
Sun 28 August |
|||
TOTAL | 171.9 | 17,300 |
Time | Mileage | Place / Activity | Grid Reference |
Coach to Canterbury | |||
13:00 - 14:30 |
Diocesan and
Payne-Smith C of E School, Broad Street, Canterbury Registration |
TR153581 | |
15:15 | Christ Church
Cathedral, Canterbury Evensong followed by pilgrim induction service in the Lady Chapel |
TR151579 | |
Diocesan and Payne-Smith C of E School, Broad Street, Canterbury | TR153581 |
Leader: Mark Yeomans
15.7 miles and 1,500 feet of ascent
Today's Theme : Self-Control
Time | Mileage | Place / Activity | Grid Reference |
07:10 | Rise | ||
07:40 | Breakfast | ||
08:00 | Optional: Christ Church Cathedral, Canterbury (Anglican Communion Service) | TR151579 | |
09:10 | 0 | Diocesan and Payne-Smith C of E School, Broad Street, Canterbury | TR153581 |
09:30- 10:45 | 0.4 | St Thomas' RC Church, Canterbury (RC Mass) | TR150577 |
11:55 | 3.7 | A28 Great Stour bridge | TR120561 |
12:30- 13:30 | 5.1 | The Artichoke, Rattington Lane, Chartham (Lunch) | |
13:40- 14:00 | 5.3 | St Mary the Virgin Church, Chartham (Prayers) | TR108551 |
14:35 | 6.7 | East of Bagham | TR092538 |
16:20 | 10.8 | Gate to Eggarton Manor | TR077504 |
T-junction near Crundale | TR080491 | ||
17:10- 17:30 | 12.2 | St Mary the Blessed Virgin Church, Crundale (1979) (2005) (Prayers) | TR085486 |
18:00 | 13.0 | nr Marriage Farm | TR075478 |
18:20- 18:35 | 14.0 | Wye Crown (Viewpoint) | TR071466 |
19:05- 19:25 | 15.3 | St Gregory & St Martin Church, Wye (Evening Prayer) | TR053469 |
19:30 | 15.7 | Wye Village Hall | TR050467 |
Leaders: John & Louise Chenery
20.8 miles and 2,200 feet of ascent
Today's Theme : Modesty
Time | Mileage | Place / Activity | Grid Reference |
06:30 | Rise | ||
07:00 | Breakfast | ||
08:30 | 0 | Wye Village Halls | TR049467 |
09:30- 10:30 | 2.4 | St Christopher, Boughton Lees (Joint Anglican / RC Service) | TR021471 |
10:55- 11:15 | 3.2 | St Mary's, Eastwell Park (ruins) (Prayers) | TR009473 |
11:45 | 4.4 | Dunn Street | TQ992479 |
12:55 | 7.3 | Charing Hill | TQ954501 |
13:25- 14:25 | 8.2 | The Bowl PH, Egg Hill Road, Charing (Lunch) | TQ949514 |
15:05 | 10.0 | Warren Street | TQ926529 |
15:30 | 11.2 | rejoin NDW | TQ908526 |
17:20- 17:40 | 15.8 | All Saints Hollingbourne see also Kent Resources (Evening Prayer) | TQ842551 |
17:45- 18:00 | 16.0 | The Dirty Habit PH, Hollingbourne | TQ844554 |
20:15 | 20.8 | Detling Village Hall | TQ793583 |
Leader: Bruce Matheson
15.0 miles and 1,300 feet of ascent
Today's Theme : Faithfulness
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
09:00 | 0 | Detling Village Hall | TQ793584 |
09:40- 10:00 | 1.5 | St Mary & All Saints, Boxley (Prayers) | TQ775590 |
10:25 | 2.5 | Over Eurostar Railway Bridge | TQ762591 |
10:40 | 3.1 | M20 | TQ757586 |
11:00 | 3.9 | A229 | TQ756578 |
River Medway | TQ753579 | ||
12:20- 13:20 | 6.5 | The Friars, Aylesford (RC Mass) | TQ725590 |
13:30- 14:30 | 6.9 | The Chequers, Aylesford (Lunch) | TQ730590 |
15:40- 15:50 | 9.4 | Blue Bell Hill picnic site | TQ744621 |
17:00 | 12.4 | Eurostar footbridge | TQ731658 |
18:00 | 14.9 | Rochester Cathedral | TQ741687 |
18:05 | 15.0 | Kings School. Rochester | TQ743683 |
Time | Mileage | Place / Activity | Grid Reference |
Kings School. Rochester | TQ743683 | ||
RC Mass - details to be confirmed | |||
Rochester Cathedral - tour - time tbc | TQ741687 | ||
17:30 | Rochester Cathedral (Said Evensong) | TQ741687 | |
Kings School. Rochester | TQ743683 |
Leaders: Peter Whipps
18.2 miles and 2,100 feet of ascent
Today's Theme : Gentleness
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
09:00 | 0 | Kings School. Rochester | TQ743683 |
09:20- 10:20 | 0.4 | St Margaret's Rochester (Joint Anglican / RC Service) | TQ739681 |
12:50- 13:50 | 6.3 | The Golden Lion, Luddesdown (Lunch) | TQ672666 |
14:05- 14:25 | 6.8 | St Peter & St Paul, Luddesdown (Prayers) | TQ669661 |
15:25 | 9.0 | Boughurst Street Farm | TQ659632 |
16:30- 16:40 | 11.7 | Trosley Country Park Visitors Centre | TQ632609 |
17:35- 17:55 | 13.7 | St George, Wrotham (Prayers) | TQ612592 |
19:45 | 18.2 | Kemsing Primary School | TQ555589 |
Leaders: Tony Finnegan
18.3 miles and 2,700 feet of ascent
Today's Theme : Generosity
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
08:55 | 0 | Kemsing Primary School | TQ555589 |
09:00- 10:00 | 0.1 | St Mary's, Kemsing (Joint Anglican / RC Service) | TQ556588 |
11:05 | 2.5 | St Bartholomew's Church, Otford (DIY Prayers) | TQ529594 |
11:20- 11:40 | 2.8 | Holy Trinity RC Church, Otford (Prayers) | TQ522593 |
12:25 | 4.4 | Polhill Arms | TQ505604 |
13:15- 14:15 | 6.1 | Three Horse Shoes, Knockholt Pound (Lunch) | TQ481595 |
14:45- 15:05 | 7.0 | St Katharine's Church, Knockholt (Prayers) | TQ468589 |
16:30 | 10.3 | Tatsfield | TQ422575 |
18:00 | 13.9 | Join Vanguard Way | TQ377569 |
18:30 | 14.9 | Woldingham | TQ370560 |
18:45 | 15.5 | Cross railway | TQ362557 |
20:00 | 18.3 | Centenary Hall, Essendene Road, Caterham | TQ335560 |
Leaders: Maurice Hickman
16.8 miles and 2,000 feet of ascent
Today's Theme : Goodness
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
08:55 | 0 | Centenary Hall, Essendene Road, Caterham | TQ335560 |
09:00- 10:00 | 0 | Sacred Heart RC Church, Caterham (RC Mass) | TQ335560 |
11:25 | 3.9 | Merstham Station | TQ292533 |
A23 Merstham High Street | TQ290533 | ||
12:10- 12:30 | 5.1 | RAA School Chapel (Prayers) | TQ275530 |
13:05 | 6.2 | Reigate Hill Car Park | TQ263524 |
14:00- 15:00 | 8.2 | The Sportsman, Mogador (Lunch) | TQ240532 |
17:10- 17:30 | 12.4 | St Andrew's, Box Hill Road (Prayers) | TQ195515 |
18:00 | 13.7 | Box Hill View point | TQ180512 |
18:20 | 14.2 | Stepping Stones, River Mole | TQ172513 |
19:20 | 16.7 | St Martins Church, Dorking (DIY Prayers) | TQ165495 |
19:35 | 16.8 | URC Hall, West Street, Dorking | TQ164494 |
Leaders: Danny Thomas and Mark Hopper
12.6 miles and 1,500 feet of ascent
Today's Theme : Kindness
Time | Mileage | Place / Activity | Grid Reference |
06:45 | Rise | ||
07:15 | Breakfast | ||
08:40 | 0 | URC Hall, West Street, Dorking | TQ164494 |
09:00- 10:30 | 0.7 | St Josephs RC Church (RC Mass and Coffee) | TQ162486 |
11:20 | 2.6 | A25 west of Westcott | TQ134483 |
12:45- 13:45 | 6.0 | Compasses PH, Gomshall (Lunch) | TQ084478 |
14:15- 14:35 | 7.0 | St James, Shere (Prayers) | TQ074477 |
15:05 | 8.1 | A248 | TQ059482 |
16:20- 17:05 | 10.3 | St Martha's (Anglican Communion) | TQ028482 |
17:40 | 11.7 | Pewley Down | TQ007489 |
18:00 | 12.6 | St Josephs RC Church, Guildford | TQ000498 |
Time | Mileage | Place / Activity | Grid Reference |
tbc | St Josephs RC Church, Guildford (RC Mass) | TQ000498 | |
tbc | Guildford Cathedral (Tour) | SU985500 | |
17:30 | Guildford Cathedral (Said Evensong) | SU985500 | |
St Josephs RC Church Hall, Guildford | TQ000498 |
Leaders: Peter & Sarah Doran
13.1 miles and 1,300 feet of ascent
Today's Theme : Patience
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
08:55 | 0 | St Josephs RC Church Hall, Guildford | TQ000498 |
09:00- 1000 | 0 | St Josephs RC Church, Guildford (RC Mass) | TQ000498 |
10:30 | 1.4 | St Catherine's (leave River Wey for NDW) | SU994482 |
11:40- 11:50 | 4.1 | Watts Gallery | SU956473 |
12:45- 13:45 | 6.1 | The Good Intent PH, Puttenham (Lunch) | SU931478 |
13:55- 14:15 | 6.2 | St John the Baptist, Puttenham (Prayers) | SU933478 |
15:30- 15:50 | 8.8 | St Laurence, Seale (Prayers) | SU896478 |
17:30 | 13.1 | St Joan of Arc RC Church Hall, Farnham | SU847465 |
Leaders: Mike & Jonny Gamble
14.0 miles and 1,000 feet of ascent
Today's Theme : Peace
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
08:55 | 0 | St Joan of Arc RC Church Hall, Farnham | SU847465 |
09:00- 10:00 | 0 | St Joan's RC Church (RC Mass) | SU847465 |
Bat & Ball Inn | SU833444 | ||
Post Office, Rowledge | SU823434 | ||
11:30- 11:50 | 3.7 | St James' Church, Rowledge (Prayers) | SU820431 |
12:15 | 4.7 | Alice Holt Forest Centre | SU813417 |
12:30- 13:30 | 5.2 | Halfway House, Bucks Horn Oak Lunch | SU807417 |
The Cedars, Binstead | SU773410 | ||
15:10- 15:30 | 8.7 | Holy Cross Church, Binsted (Prayers) | SU772409 |
16:05 | 10.1 | Wyck Farm | SU759398 |
Under A31 | SU739408 | ||
17:00- 17:20 | 12.4 | Holy Rood Church, Holybourne (Prayers) | SU732412 |
18:00 | 14.0 | Alton Community Centre | SU716394 |
Leader: Aidan Simons
16.2 miles and 1,200 feet of ascent
Today's Theme : Joy
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
09:00 | 0 | Alton Community Centre | SU716394 |
09:10- 10:00 | 0.1 | St Lawrence's Church, Alton (Anglican Communion) | SU717396 |
10:10- 10:20 | 0.5 | Alton Methodist Church (Prayers) | SU716391 |
10:45- 11:00 | 1.5 | Redemptorist Publications, Chawton | SU710378 |
11:15- 11:35 | 2.1 | St Nicholas' Church, Chawton (Prayers) | SU707370 |
11:45 | 2.5 | A32 | SU705372 |
13:00- 14:00 | 5.3 | Four Marks Golf Club (Lunch) | SU684342 |
14:55 | 7.8 | Old Down Wood | SU656330 |
15:30- 15:50 | 9.0 | St Peter's Church, Ropley (Prayers) | SU645319 |
16:50- 17:10 | 11.2 | Church in the Woods, Bramdean Common (Prayers) | SU632292 |
17:55 | 13.1 | SW corner of Cheriton Wood | SU602288 |
19:05 | 16.2 | Perins School, Alresford | SU585325 |
Leader: Patrick Reeve
11.2 miles and 500 feet of ascent
Today's Theme : Love/Charity
Time | Mileage | Place / Activity | Grid Reference |
07:00 | Rise | ||
07:30 | Breakfast | ||
08:45 | 0 | Perins School, Alresford | SU585325 |
09:00- 10:00 | 0.2 | St Gregory the Great RC Church (RC Mass) | SU586323 |
10:45 | 2.3 | Ovington | SU560318 |
11:50- 12:10 | 4.5 | St John the Baptist, Itchen Abbas (Prayers) | SU534327 |
12:45- 13:05 | 5.9 | St Swithun, Martyr Worthy (Prayers) | SU515327 |
13:25- 14:25 | 6.7 | The Cricketers, Easton (Lunch) | SU510321 |
14:30- 14:50 | 6.8 | St Mary, Easton (Prayers) | SU509322 |
15:30- 15:50 | 8.4 | St Mary, Kingsworthy (Prayers) | SU492323 |
16:45 | 10.4 | St Peter's RC Church Hall & Milner Hall, Winchester | SU481297 |
17:30- 18:30 | 10.8 | Winchester Cathedral (Evensong followed by pilgrimage thanksgiving service) | SU481292 |
19:00 | 11.2 | St Peter's RC Church Hall & Milner Hall, Winchester | SU481297 |
Time | Mileage | Place / Activity | Grid Reference |
St Peter's RC Church Hall & Milner Hall, Winchester | SU481297 |
Time | Mileage | Place / Activity | Grid Reference |
St Peter's RC Church Hall & Milner Hall, Winchester | SU481297 | ||
St Peter's RC Church, Winchester (RC Mass) | SU481297 |